| B/C | Hollybush | Village Tavern | B/C | ||
|---|---|---|---|---|---|
| Rich Williams | 1 | 0 | G Birchall | ||
| L Mothershaw | 0 | 1 | P Milward | ||
| A Hammond | 0 | 1 | R Bullock | ||
| D Parton | 1 | 0 | S Whieldon | ||
| Rich Williams | 0 | 1 | P Milward | ||
| L Mothershaw | 1 | 0 | R Bullock | ||
| A Hammond | 0 | 1 | S Whieldon | ||
| D Parton | 0 | 1 | G Birchall | ||
| L Mothershaw | 0 | 1 | P Milward | ||
| Rich Williams | 0 | 1 | G Birchall | ||
| B Williams | 0 | 1 | M Poole | ||
| T Crewe | 0 | 1 | J Whetnall | ||
| J Berrisford | 1 | 0 | J Barnes | ||
| A Rigby | 1 | 0 | S Paynter | ||
| B Williams | 1 | 0 | J Barnes | ||
| T Crewe | 0 | 1 | S Paynter | ||
| J Berrisford | 1 | 0 | J Whetnall | ||
| A Rigby | 1 | 0 | M Poole | ||
| J Berrisford | 0 | 1 | J Whetnall | ||
| B Williams | 0 | 1 | M Poole | ||
| Final score | 8 | 12 | |||
| Future match Village Tavern 10-10 Hollybush |
|||||