| B/C | Village Tavern | Hollybush | B/C | ||
|---|---|---|---|---|---|
| M Poole | 1 | 0 | A Hammond | ||
| S Paynter | 0 | 1 | J Twigg | ||
| J Whetnall | 0 | 1 | L Mothershaw | ||
| S Paynter | 1 | 0 | D Parton | ||
| J Whetnall | 1 | 0 | A Hammond | ||
| M Poole | 1 | 0 | J Twigg | ||
| J Whetnall | 0 | 1 | D Parton | ||
| M Poole | 1 | 0 | L Mothershaw | ||
| S Paynter | 1 | 0 | J Twigg | ||
| M Poole | 0 | 1 | D Parton | ||
| J Barnes | 0 | 1 | A Rigby | ||
| R Bullock | 0 | 1 | T Crewe | ||
| S Whieldon | 1 | 0 | B Williams | ||
| J Barnes | 0 | 1 | T Crewe | ||
| R Bullock | 0 | 1 | B Williams | ||
| S Whieldon | 1 | 0 | A Rigby | ||
| J Barnes | 1 | 0 | B Williams | ||
| R Bullock | 1 | 0 | A Rigby | ||
| S Whieldon | 0 | 1 | T Crewe | ||
| J Barnes | 0 | 1 | B Williams | ||
| Final score | 10 | 10 | |||
| Previous match Hollybush 8-12 Village Tavern |
|||||