| B/C | Ashwood | Pioneer | B/C | ||
|---|---|---|---|---|---|
| M Mooney | 0 | 1 | L Hammersley | ||
| C Rawlingson | 0 | 1 | M Mangan | ||
| S Brannan | 1 | 0 | I Mountford | ||
| C Rawlingson | 1 | 0 | L Hammersley | ||
| S Brannan | 0 | 1 | M Mangan | ||
| M Mooney | 0 | 1 | I Mountford | ||
| S Brannan | 1 | 0 | L Hammersley | ||
| M Mooney | 0 | 1 | M Mangan | ||
| C Rawlingson | 0 | 1 | I Mountford | ||
| S Brannan | 0 | 1 | M Mangan | ||
| B Mooney | 0 | 1 | M Holdcroft | ||
| E Ward | 0 | 1 | G Mangan | ||
| P Williams | 0 | 1 | D Meager | ||
| B Mooney | 0 | 1 | G Mangan | ||
| E Ward | 1 | 0 | D Meager | ||
| P Williams | 1 | 0 | M Holdcroft | ||
| B Mooney | 1 | 0 | D Meager | ||
| E Ward | 1 | 0 | M Holdcroft | ||
| P Williams | 0 | 1 | G Mangan | ||
| B Mooney | 0 | 1 | M Holdcroft | ||
| Final score | 7 | 13 | |||
| Future match Pioneer 8-12 Ashwood |
|||||