Pos | Name | Team | B/C |
---|---|---|---|
1 | M Mannion | Wolstanton Club | 23 |
2 | Andy Blurton | The 45 Club | 16 |
3 | J Latham | Plaza Kings | 15 |
4 | Z Cooper | Smallthorne Vic A | 9 |
A Davis | Plaza | 9 | |
6 | O Brookes | The 45 Club | 8 |
N Wilshaw | Plaza Ac | 8 | |
N Weller | The 45 Club | 8 | |
R Adams | Plaza Kings | 8 | |
10 | S Allcock | The 45 Club | 7 |
A Foulkes | Longton Club | 7 | |
12 | D Beaumont | Lambourne | 6 |
R Longson | Berryhill WMC | 6 | |
L Hammersley | Smallthorne Vic A | 6 | |
R Cope | Manor B | 6 | |
J Fletcher Norman | Plaza | 6 | |
S Bridgwood | Plaza Kings | 6 | |
L Flaherty | Manor B | 6 | |
19 | K McConnell | Plaza Kings | 5 |
R Fulcher | Wolstanton Club | 5 | |
A Lightfoot | Terrace | 5 | |
D Llewellyn | Plaza Ac | 5 | |
Ant Blurton | The 45 Club | 5 | |
J Brown | Wolstanton Club | 5 | |
25 | Z Shepherd | Longton Club | 4 |
D Lightfoot | Plaza Kings | 4 | |
R Dimarco | Plaza | 4 | |
D Jackson | The 45 Club | 4 | |
M Howard | The 45 Club | 4 | |
M Foulkes | Longton Club | 4 | |
M Dawson | Black Lion | 4 | |
32 | D Henshall | Lambourne | 3 |
S Kent | Terrace | 3 | |
M Morris | Terrace | 3 | |
D Steele | The 45 Club | 3 | |
T Holden | Lambourne | 3 | |
J Salt | The 45 Club | 3 | |
S Knapper | Plaza Ac | 3 | |
R Haslam | Smallthorne Vic A | 3 | |
A Thursfield | The 45 Club | 3 | |
C Hamilton | Black Lion | 3 | |
R Mannion | Wolstanton Club | 3 | |
K Jones | Smallthorne Vic B | 3 | |
G Mountford | Smallthorne Vic A | 3 | |
E Amphlett | Terrace | 3 | |
S Tunnicliffe | Black Lion | 3 | |
47 | M Davies | Manor B | 2 |
T Middleton | Longton Club | 2 | |
A Finney | Plaza Ac | 2 | |
T Ward | Berryhill WMC | 2 | |
C Redfern | Plaza Kings | 2 | |
J Locker | Lambourne | 2 | |
J Iqbal | Plaza | 2 | |
S Guard | Longton Club | 2 | |
K Boulton | Manor B | 2 | |
P Smith | Smallthorne Vic B | 2 | |
A Mountford | Smallthorne Vic A | 2 | |
N Backhouse | Terrace | 2 | |
59 | D Jones | Plaza Kings | 1 |
A Kelsall | Plaza Kings | 1 | |
S Price removed | Terrace | 1 | |
J Wood | Smallthorne Vic A | 1 | |
R Taylor | Manor B | 1 | |
D Bowyer | Manor B | 1 | |
R McGraw | Longton Club | 1 | |
S Carter | Plaza Kings | 1 | |
C Mears | Plaza Ac | 1 | |
A Batchelor | Lambourne | 1 | |
S Shone | Plaza Ac | 1 | |
G Harper | Plaza Ac | 1 | |
P Holmes | Longton Club | 1 | |
A Smith | Plaza | 1 | |
N Shenton | Lambourne | 1 | |
A Meir removed | Terrace | 1 | |
D Conroy | Wolstanton Club | 1 | |
T Hadley | Wolstanton Club | 1 | |
J Knapper | Plaza | 1 | |
L Taparek | Smallthorne Vic A | 1 | |
P Moore | Smallthorne Vic B | 1 | |
D Owen | Plaza | 1 | |
M Walton | Wolstanton Club | 1 | |
S Greenhill | Berryhill WMC | 1 | |
M Maddocks | Berryhill WMC | 1 | |
312 |
Pos | Name | Team | B/C against |
---|---|---|---|
1 | A Davis | Plaza | 8 |
2 | N Wilshaw | Plaza Ac | 7 |
A Finney | Plaza Ac | 7 | |
S Greenhill | Berryhill WMC | 7 | |
S Johannson | Smallthorne Vic B | 7 | |
6 | R Fulcher | Wolstanton Club | 6 |
J Baddeley | Smallthorne Vic A | 6 | |
M Nixon | Longton Club | 6 | |
9 | Z Cooper | Smallthorne Vic A | 5 |
N Weller | The 45 Club | 5 | |
J Latham | Plaza Kings | 5 | |
R Adams | Plaza Kings | 5 | |
K McConnell | Plaza Kings | 5 | |
S Bridgwood | Plaza Kings | 5 | |
N Robinson | Smallthorne Vic B | 5 | |
M Maddocks | Berryhill WMC | 5 | |
17 | Andy Blurton | The 45 Club | 4 |
D Beaumont | Lambourne | 4 | |
D Jackson | The 45 Club | 4 | |
J Fletcher Norman | Plaza | 4 | |
R Haslam | Smallthorne Vic A | 4 | |
J Locker | Lambourne | 4 | |
M Dawson | Black Lion | 4 | |
A Thursfield | The 45 Club | 4 | |
C Mears | Plaza Ac | 4 | |
R Mannion | Wolstanton Club | 4 | |
K Boulton | Manor B | 4 | |
S Shone | Plaza Ac | 4 | |
T Brindley | Berryhill WMC | 4 | |
T Hadley | Wolstanton Club | 4 | |
J Knapper | Plaza | 4 | |
K Pace | Smallthorne Vic B | 4 | |
33 | M Mannion | Wolstanton Club | 3 |
Z Shepherd | Longton Club | 3 | |
L Hammersley | Smallthorne Vic A | 3 | |
M Davies | Manor B | 3 | |
M Morris | Terrace | 3 | |
D Steele | The 45 Club | 3 | |
A Lightfoot | Terrace | 3 | |
D Llewellyn | Plaza Ac | 3 | |
L Flaherty | Manor B | 3 | |
J Brown | Wolstanton Club | 3 | |
C Hamilton | Black Lion | 3 | |
K Jones | Smallthorne Vic B | 3 | |
N Shenton | Lambourne | 3 | |
D Conroy | Wolstanton Club | 3 | |
L Baskerville | Lambourne | 3 | |
G Bradbury | Lambourne | 3 | |
J Darlington transfered | Smallthorne Vic A | 3 | |
A Mountford | Smallthorne Vic A | 3 | |
N Gough | Manor B | 3 | |
B Robinson | Smallthorne Vic B | 3 | |
L Cleeton | Longton Club | 3 | |
A Bourne | Plaza Kings | 3 | |
55 | D Henshall | Lambourne | 2 |
O Brookes | The 45 Club | 2 | |
D Lightfoot | Plaza Kings | 2 | |
S Allcock | The 45 Club | 2 | |
R Dimarco | Plaza | 2 | |
R Taylor | Manor B | 2 | |
R McGraw | Longton Club | 2 | |
S Carter | Plaza Kings | 2 | |
A Foulkes | Longton Club | 2 | |
T Holden | Lambourne | 2 | |
T Middleton | Longton Club | 2 | |
S Knapper | Plaza Ac | 2 | |
W Lear | Manor B | 2 | |
Ant Blurton | The 45 Club | 2 | |
J Iqbal | Plaza | 2 | |
S Guard | Longton Club | 2 | |
C Kirby | Terrace | 2 | |
G Harper | Plaza Ac | 2 | |
P Holmes | Longton Club | 2 | |
M Tunnicliffe | Black Lion | 2 | |
G Mountford | Smallthorne Vic A | 2 | |
P Smith | Smallthorne Vic B | 2 | |
E Amphlett | Terrace | 2 | |
S Tunnicliffe | Black Lion | 2 | |
S Bullock | Smallthorne Vic B | 2 | |
M Bamford removed | Terrace | 2 | |
J Brammald | Smallthorne Vic A | 2 | |
D Owen | Plaza | 2 | |
S Davies | Berryhill WMC | 2 | |
R Parkes | Black Lion | 2 | |
G Dunn | Longton Club | 2 | |
A Mountford | Plaza | 2 | |
K Middleweek | Berryhill WMC | 2 | |
88 | A Brookes | The 45 Club | 1 |
R Longson | Berryhill WMC | 1 | |
J Wood | Smallthorne Vic A | 1 | |
D Bowyer | Manor B | 1 | |
M Howard | The 45 Club | 1 | |
R Cope | Manor B | 1 | |
M Foulkes | Longton Club | 1 | |
T Ward | Berryhill WMC | 1 | |
J Duff | Terrace | 1 | |
E Thompson | Smallthorne Vic B | 1 | |
A Batchelor | Lambourne | 1 | |
R Malbon | Plaza | 1 | |
A Smith | Plaza | 1 | |
P Moore | Smallthorne Vic B | 1 | |
A Dawson | Black Lion | 1 | |
D Adams | Berryhill WMC | 1 | |
M Walton | Wolstanton Club | 1 | |
A Tinsley | Manor B | 1 | |
L Weston | Smallthorne Vic B | 1 | |
P Jackson | Berryhill WMC | 1 | |
E Burke | Lambourne | 1 | |
C Hulme | Plaza Ac | 1 | |
312 |